Welcome to the EPIX international platform!
Here you can find information about shared techniques, technologies, funding opportunities, common problems and ideas for complementary businesses. On this platform EPIX project partners have shared information related to their clusters and Smart Cities: SMEs, municipalities, tenders, smart cities solutions, funding, events, trainings and open calls.
- ->If you are a registered member you can login in the upper right corner and share information.
- ->If you want to be part of this collaborative platform you can send your registration request here.
You can filter the information by sections here.
CLUSTERS
![]() | LIV - RETE DI IMPRESE LUCE IN VENETOLocation: Villa Cà Marcello – Via dei Marcello, 13/11 35017 – Levada di Piombino Dese PaduaCountry: ITALY Contact: info@luceinveneto.com Web: https://www.luceinveneto.com/ |
---|---|
![]() | ELCA - EUROPEAN LIGHTING CLUSTER ALLIANCELocation: Villa Cà Marcello – Via dei Marcello, 13/11 35017 – Levada di Piombino Dese PaduaCountry: EUROPE Contact: marta.krakowiak@elcacluster.eu Web: https://elcacluster.eu/ |
![]() | SIC – SUSTAINABLE INFRASTRUCTURE CLUSTERLocation: 32-002 Kokotów 741 ul. Brzozowy ZagajnikCountry: POLAND Contact: info@klasterzi.pl Web: www.klasterzi.pl |
![]() | HABIC - ASOCIACION CLUSTER DEL SECTOR DEL HABITAT, MADERA, OFICINA Y CONTRACTLocation: Araba Kalea 25 20800 - Zarautz GIPUZKOACountry: SPAIN Contact: habic@habic.eus Web: https://habic.eus/ |
![]() | MoWiN.net e.V. - REGIONAL MANAGEMENT NORDHESSEN GmBHLocation: Ständeplatz Kassel HessenCountry: Deutschland Contact: njoki@regionnordhessen.de Web: https://www.mowin.net/start/ |
![]() | STEPP - DUTIREG TERULET ES GAZDASAGFEJLESZTESI SZOLGALTATO NONPROFIT KFTLocation: 6720 Szeged, Roosevelt tér 14.Country: HUNGARY Contact: info@steppcluster.eu Web: http://steppcluster.eu/en/ |
COMPANIES
![]() | FAIRWIND SRLDescription: FAIRWIND SRL deals with health sector and wellness from the concept phase to research, design and development. It produces control and management equipment for bathtubs and showers with electrical, electronic, electromechanical and electrohydraulic automation.Location: Via dell’Artigianato, 15 San Cassiano di Brugnera Pordenone Italy SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, Iot-Device Geographic scope: INTERNATIONAL Technologies: Contact: Ronnie Canzian info@fairw.com Web page: https://www.fairw.com/ |
---|---|
![]() | ATENALUX SRLDescription: ATENA LUX has been producing lighting solutions for the technical and medical sector since 1994. Now ATENA LUX has a complete range of luminaires, able to satisfy the lighting needs related to different sectors. Alongside the line of bed head units for hospital rooms, the range of special lighting for operating rooms is enjoying worldwide success.Location: Via Giai, 33 Gruaro Venezia Italy SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: LOCAL, NATIONAL, INTERNATIONAL Technologies: Contact: Eleonora Cracco marketing@atenalux.com Web page: https://www.atenalux.com/ |
![]() | DonomoticsDescription: El objetivo de Donomotics es llevar a todos los hogares la tecnología y la innovación que desarrollamos en las empresas más avanzadas. No importa la antigüedad, el tamaño o las características de los espacios a domotizar, ya que todas las casas, oficinas y empresa son domotizables.Location: Paseo Miramón 170 Donostia - San Sebastián Guipúzcoa Spain SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, Iot-Device Geographic scope: INTERNATIONAL Technologies: Contact: Pablo Viñolas donomotics@donomotics.com Web page: www.donomotics.com |
![]() | EIL SYSTEMS SRLDescription: Specialized in the design and production of PORTABLE LIGHTING TOWERS for all industries and activity. “Our simple idea” was born in 1997 on an airstrip and with a bet: being able to illuminate a 500 meters-long landing strip in a maximum time of three minutes, with portable, temporary lighting systems, without causing glare and easily transporting all equipment in the trunk of a car.Location: Via Don G.Minzoni, 72 Mira Venezia Italy SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: LOCAL, NATIONAL, INTERNATIONAL Technologies: Contact: Federico Medici federico.medici@eilsystems.com Web page: https://www.eilsystems.com/ |
![]() | ELESI LUCE SRLDescription: Elesi Luce realizes lighting articles also with client’s personalized projects, following the production process to our internal structure. The style of the various collections is simple and can be regarded as modern technical and technological, in some cases. All items in the catalog can be delivered in a few days.Location: Via Magellano, 8 Trebaseleghe Padova Italy SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: INTERNATIONAL Technologies: Contact: Silvia Betteto amministrazione@elesiluce.it Web page: https://www.elesi-luce.com/ |
![]() | ENGI SRLDescription: Engi Srl is a leading italian company that operates in the lighting field, specialized in designing, developing and manufacturing of lighting products with LED technology. All our products are manufactured by hand in our factory based in the North East region of Italy.Location: Via Cassola, 60 Rosà Vicenza Italy SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: INTERNATIONAL Technologies: Analytics and Business Intelligence: Business Planning Emerging Technologies: Internet Of Things Contact: Serena Gasparotto amministrazione@engi.it Web page: https://www.engi.it/ |
![]() | KATEGORADescription:Location: Don Diego López Haroko Kale Nagusia, 2 Bilbo Vizcaya España SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY Geographic scope: LOCAL, NATIONAL Technologies: Contact: UNAI LARRAONDO unai.larraondo@kategora.com Web page: https://kategora.com/ |
![]() | OndarretaDescription: We make furniture to bring people closer together, establish links and strengthen relationships. We want to prompt moments of connection, create new spaces and enrich old ones. We want to bring charm and comfort to meetings, gatherings and conversations; to be the support for those who write books, design posters, send emails, compose letters, enjoy meals, play harps and behold art.Location: Zuaznabar 83 Oiartzun Guipúzcoa Spain SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: INTERNATIONAL Technologies: Contact: Nadia Arratibel producto@ondarreta.com Web page: www.ondarreta.com |
![]() | TRIVIMADescription: We provide you with the latest virtual communication technologies, tools developed as a result of the research and experience of a multidisciplinary team made up of architects, programmers and designers.Location: Camino Kalea, 5, 2ºC, 20004 Donostia - San Sebastián Gipúzkoa Spain SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: INTERNATIONAL Technologies: Contact: Martín González mgtolosa@trivima.net Web page: www.trivima.net |
MUNICIPALITIES
![]() | Comune di San Giorgio delle PerticheDescription: San Giorgio delle Pertiche is an Italian municipality in the Province of Padua in the Veneto Region, Italy. The municipality covers 18.8 km² and has 9,979 inhabitants as of the last population census. The Municipality of San Giorgio delle Pertiche is a member of the Federation of Municipalities of Camposampierese.Location: Via Canonica, 4 San Giorgio delle Pertiche Padova Italy SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY Geographic scope: INTERNATIONAL Technologies: Contact: Andrea Lorenzin llpp@comune.sangiorgiodellepertiche.pd.it Web page: https://www.comune.sangiorgiodellepertiche.pd.it/ |
---|---|
EVENTS
2023-05-08 09:30 ![]() | SILEO 1° Open Call INFO WEBINAR!Description: The SILEO Eurocluster project is organizing 2 online info webinars regarding the 1° Open Call for Business Digital Transformation Projects, which was launched on 17 April 2023 and will stay open until 20 June 2023 at 17:00 CEST! The online Zoom webinar is designed to provide interested European SMEs from the lighting and furniture sectors with all the necessary information and guidelines for submitting a successful proposal! When? Monday 8 May 2023 - 9:30-10:30 CEST; Monday 22 May 2023 - 09:30-10:30 CEST. The webinars are online and held in English. Registration is mandatory. For more information, please contact SILEO Coordinator ELCA European Lighting Cluster Alliance.Place: Online Organizer: ELCA European Lighting Cluster Alliance/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://clustercollaboration.eu/community-news/sileo-online-info-webinar-1deg-open-call-business-digital-transformation |
---|---|
2023-05-22 09:30 ![]() | SILEO #2 INFO WEBINAR!Description: The SILEO Eurocluster project is organizing the second online info webinar regarding the 1° Open Call for Business Digital Transformation Projects, which was launched on 17 April 2023 and will stay open until 20 June 2023 at 17:00 CEST! Register now to attend and discover more information about the Open Call and funding opportunities!Place: Online Organizer: ELCA European Lighting Cluster Alliance/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://clustercollaboration.eu/community-news/sileo-online-info-webinar-1deg-open-call-business-digital-transformation |
2023-06-15 08:30 ![]() | EUI – Innovative Actions Second Call for ProposalsDescription: EUI has officially launched its Second Innovative Actions call with a budget of EUR 120 million ERDF. Cities interested in applying for the Call, are all invited to attend our applicant seminars: Brussels June 15th; Warsaw June 28th; Ljubljana July 6th.Place: In person Organizer: European Urban Initiative/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://www.urban-initiative.eu/news/innovative-actions-second-call-proposals-launched |
2023-07-07 10:00 ![]() | Smart energy, mobility technologies and ICT solutions for smart cities! - EPIX online workshopDescription: MoWin.net and ELCA, partners of EPIX project, in collaboration with Regionalmanagement Nordhessen GmbH, are organizing a 2-hour upskilling workshop on Smart City and Smart Innovation concepts for companies, cities & regions! The participants will have the opportunity to learn more and discuss the vision and future "smart city" challenges in the areas of smart mobility, ICT, and IoT perspectives. The event will host solutions showcasing and pitches of German and Israeli IT companies and startups: RoadSense Advanced Technologies, Layer Four GmbH & Co. KG, blackshield.security UG and Pietsch IT GmbH. The workshop will be held online and in English and is open to all interested European SMEs and City representatives!Place: Online Organizer: MoWin.net/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://www.mowin.net/projekte/epix/smartxchange-nordhessen/ |
2023-07-10 23:59 ![]() | OFF MUGAK/ CALL - BASQUE COUNTRY INTERNATIONAL ARCHITECTURE BIENNALDescription: Would you like your activities and programming to form part of the Mugak/ Biennial programme?The Basque Country International Architecture Biennial Mugak/ moves forward to its fourth edition in 2023, which consolidates as one of the most important architectural appointments of Atlantic Europe. In 2023, it digs deeply into the ambition of being an open space, as a result of the cooperation of different agents, and become a meeting point with the citizenry. The goal is to highlight the importance of architecture as an element that is the backbone of the quality of the inhabited environment. At this year’s edition, Mugak/ focuses on the motto ‘rebuild, reinhabit, rethink’. Therefore, the Biennial is introduced as a cultural infrastructure opened to the citizens and the group of actors that participate in urban life, to generate conversation and reflections that connect with the debates that are happening globally. Off Mugak/ is the programme that channels the participation of actors who wish to contribute to this fourth edition of Basque Country International Architecture Biennial Mugak/. Through the Off Mugak/ announcement, activities and projects to be scheduled in the Basque Country during the months of October and November 2023 will be eligible to be part of the programme of the fourth edition of the Basque Country International Architecture Biennial Mugak/.Place: Basque Country Organizer: MUGAK/HABIC SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: INTERNATIONAL Info link: https://www.bienalmugak.eus/en/noticias/bases-off-mugak |
2023-07-13 18:00 ![]() | VENETIAN SMART LIGHTING AWARD 2023, VIII editionDescription: Rete di Imprese Luce in Veneto has recently launched the VIII edition of the Venetian Smart Lighting Award which recognizes the best products and lighting solutions presented by the companies member of the cluster or located in the Veneto Region.Place: Villa Ca\' Marcello, Via dei Marcello 12/11 Piombino Dese (PD) Organizer: Rete di Imprese Luce in Veneto/LIV SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART ENERGYGeographic scope: LOCAL, NATIONAL Info link: http://www.venetiansmartlightingaward.it/ |
2023-07-14 23:59 ![]() | SUSTAINABLE ARCHITECTURE UNDERGRADUATE THESES AWARDSDescription: RECOGNITION OF UNDERGRADUATE THESES IN ARCHITECTURE THAT INCORPORATE SUSTAINABILITY-RELATED ISSUESThe UPV/EHU - Habic Business Classroom, located in the UPV/EHU School of Architecture in Donostia-San Sebastián, promotes the creation of the FDP - SUSTAINABLE ARCHITECTURE AWARD for Final Degree Projects that incorporate sustainability criteria and that are aligned with the goals and aspirations of the Sustainable Development Goals (SDGs).Place: Online Organizer: Aula UPV/EHU - HABIC/HABIC SC Activity area: SMART INFRASTUCTURE AND BUILDINGS Geographic scope: INTERNATIONAL Info link: https://www.basqueliving.eus/sustainable-architecture-undergraduate-theses-awards/ |
2023-09-14 9:00 ![]() | The challenges of the sustainable smart cities of the future: innovative lighting technologies and productsDescription: Luce in Veneto - in collaboration with the Federation of Municipalities of Camposampierese - organizes a meeting aimed at updating and a comparing the smart lighting technologies available for the realization of sustainable smart cities. The meeting includes a presentation of their products and innovative solutions by some lighting companies and a final moment of networking between companies and cities. Workshop held in Italian.Place: INNOVATION LAB Via Roma, 42 San Giorgio delle Pertiche (PD) - Italy Organizer: Rete di Imprese Luce in Veneto/LIV SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART MOBILITY, SMART ENERGYGeographic scope: LOCAL Info link: https://www.luceinveneto.com/progetto-epix-workshop-di-confronto-sulle-tecnologie-smart-lighting-per-la-realizzazione-di-sustainable-smart-cities/ |
2023-09-16 10:00 ![]() | EUROPEAN MOBILITY WEEK 2023Description: From 16 to 22 September, the European Commission is organising EUROPEANMOBILITYWEEK, the leading awareness-raising campaign on sustainable urban mobility, and calling on cities in Europe and beyond to get involved. In this week, nearly 3000 towns and cities will promote a shift in behavior towards active mobility, public transportation and environmentally friendly transportation options by arranging various awareness-raising activities and events involving local participants. The chosen theme for the year 2023 is 'Save energy'.Place: Online Organizer: European Commission/ELCA SC Activity area: SMART MOBILITYGeographic scope: INTERNATIONAL Info link: https://mobilityweek.eu/register-for-mobilityweek/ |
2023-10-04 08:30 ![]() | EU Industry Days 2023 - Málaga, Spain 4-6 October 2023Description: The EU Industry Days are Europe’s flagship annual event focusing on key industrial policy discussions, connecting industrial frontrunners, and boosting the knowledge base of European industry. During the 2023 edition, a wide range of plenary and parallel sessions will focus on main drivers, opportunities and challenges of the green, digital, and resilient transition; EU open strategic autonomy; integration of Ukraine into the single market and reinforcement of the EU defence industry capacity.Place: Malaga, Spain Organizer: European Commision/ELCA Geographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://eu-industry-days.ec.europa.eu/index_en |
2023-10-04 09:00 ![]() | Urban Mobility DaysDescription: 04-06 October 2023. Urban Mobility Days will bring together politicians, local authorities, industry, and urban transport practitioners with the European Commission to connect, share and discuss the path forward for a sustainable, innovative, and equitable future for Europe’s urban mobility. And as 2023 is the European Year of Skills, Urban Mobility Days will have a specific focus on transport skills.Place: Seville, Spain Organizer: European Commission/ELCA SC Activity area: SMART MOBILITYGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://transport.ec.europa.eu/urbanmobilitydays_en#:~:text=Register%20now%20for%20Urban%20Mobility,6%20October%20in%20Seville%2C%20Spain. |
2023-10-09 10:00 ![]() | European Week of Regions and CitiesDescription: The European Week of Regions and Cities (#EURegionsWeek) is the biggest annual Brussels-based event dedicated to cohesion policy. It has grown to become a neutral platform to discuss common challenges for Europe's regions and cities by bringing together a diverse community of speakers and participants.Place: Brussels Organizer: European Commission/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://europa.eu/regions-and-cities/about/nutshell |
2023-11-08 08:00 ![]() | Clusters meet Regions - Düsseldorf, Germany - 8 November 2023Description: Clusters Meet Regions is going to Düsseldorf, Germany, on 8 November 2023. Place: Düsseldorf, Germany Organizer: ECCP/ELCA Geographic scope: LOCAL, NATIONAL, INTERNATIONAL Info link: https://clustercollaboration.eu/content/clusters-meet-regions-dusseldorf-germany |
2023-12-11 10:00 ![]() | Clusters meet Regions - Kraków, Poland (11-12 December 2023)Description: Save the Date! Clusters Meet Regions is going to Kraków, Poland, on 11-12 December 2023. More information about the event will be available soon.Place: Kraków, Poland Organizer: European Cluster Collaboration Platform/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: INTERNATIONAL Info link: https://clustercollaboration.eu/content/clusters-meet-regions-krakow-poland |
TRAINING
2023-07-07 10:00 | SmartXChange - EPIX Online Workshop: “Mobility technologies and ICT solutions for smart cities!”Description: Place: Zoom Meeting Organizer: MoWiN.net/MoWiN.net SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: INTERNATIONAL Dead line to sign up: 05.07.2023 Link: https://www.mowin.net/projekte/epix/smartxchange-nordhessen/ |
---|---|
FUNDING
![]() | Interreg Europe programme:Funding programme: "The following organisations are eligible to receive European Regional Development Fund or Norwegian funding. • Public authorities, • Public law bodies (bodies governed by public law), • Private non-profit bodies. Private non-profit bodies and partners from Switzerland cannot take on the role of lead partner. Beyond the issue of eligibility, one of the key success factors for any appliAmount: To confirmedCaller: Interreg Europe/MoWiN.net SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: INTERNATIONAL Opening date: First semester 2024 Dead line date: End of the first semester 2024 External Link: https://www.interregeurope.eu/next-call-for-projects#:~:text=In%20the%202021-2027%20programming%20period%2C%20we%20will%20allocate,2023%20at%2012%3A00%20p.m.%20%28midday%29%20CEST%20%28Paris%20time%29 |
---|---|
![]() | RESIST: Open Call for Expression of Interest for Service ProvidersFunding programme: This call is addressed to experts in the field of digitalization and/or green transformation who have experience in supporting SMEs in the Mobility, Transport and Automotive (MTA) sector and the related production ecosystem. The pool of experts in the field of digitalization and/or green transformation will be established for SMEs, to select the appropriate expert for their situation and challengeAmount: Caller: Resist Eurocluster project/ELCA SC Activity area: SMART MOBILITYGeographic scope: LOCAL, NATIONAL, INTERNATIONAL External Link: https://clustersubmissionplatform.eu/eurocluster_post/resist-service-providers-call/ |
![]() | RE-CENTRE EUROCLUSTER - ADOPT PROCESSES & TECHNOLOGIES – From Ideas to Proof of ConceptsFunding programme: The general objective of this RE-CENTRE open call is to financially support small cross-sectorial partnerships creating/adopting new collaboration models that include digital and/or greening innovations and/or technologies. RE-CENTRE will put in place a cascade funding mechanism for innovation vouchers, to support the deployment of 20 projects that include digiAmount: 52.000 EUR/projectCaller: RE-CENTRE Eurocluster Open Call/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Opening date: 18/04/2023 Dead line date: 27/06/2023 External Link: https://clustercollaboration.eu/community-news/re-centre-open-call |
![]() | RESIST: Innovation projects Open CallFunding programme: This call provides financial support to European SMEs, start-ups and/or mid-cap companies working in the Mobility, Transport and Automotive ecosystem (MTA), so they can develop more sustainable production tools leading to economic success and resilience improvement. It supports the implementation of innovation projects, meaning improved technologies and processes in production, with the aim of reAmount: 30,000 EURCaller: RESIST Eurocluster Open Call/ELCA SC Activity area: SMART MOBILITYGeographic scope: INTERNATIONAL Opening date: 19/04/2023 08:00 Dead line date: 21/06/2023 12:00 External Link: https://clustersubmissionplatform.eu/eurocluster_post/resist-innovation-open-call/ |
![]() | Second Call for Proposals EUI - Innovative ActionsFunding programme: Cities, this is your chance to be bold, take risks and get ready to share new innovative solutions! This Second Call is open to all EU cities. The projects must focus on one of the following three topics: Greening Cities; Sustainable Tourism; Harnessing talent in shrinking cities. Amount: 120M EURCaller: European Urban Initiative/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART MOBILITY, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Opening date: 31 May 2023 Dead line date: 5 October 2023 14:00 CEST External Link: https://www.urban-initiative.eu/calls-proposals/second-call-proposals-innovative-actions |
![]() | SILEO 1° Open Call for Business Digital Transformation ProjectsFunding programme: SILEO Eurocluster project is co-financed by the Single Market Programme (SMP/COSME Pillar) of the European Union. SILEO Call for Business Digital Transformation Projects is a concrete opportunity for European lighting and furniture SMEs to support their green and digital transition through collaboration with technology providers and digitalisation experts Amount: 5.000 EUR/projectCaller: SILEO Eurocluster Open Call/ELCA SC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART DATA, SMART ENERGY, Iot-DeviceGeographic scope: LOCAL, NATIONAL, INTERNATIONAL Opening date: 17 April 2023 at 10:00 CEST Dead line date: 20 June 2023 at 17:00 CEST External Link: https://clustersubmissionplatform.eu/eurocluster_post/business-digital-transformation-projects-1st-open-call/ |
TENDERS
SMART CITY SOLUTIONS
![]() | Towerlux Luminite is the only inflatable LED light tower for the professional market that only takes 15 seconds to install and switch on. LUMINITE has been designed to be installed by a single person without the use of any tools.Description: Towerlux Luminite is the only inflatable LED light tower for the professional market that only takes 15 seconds to install and switch on. LUMINITE has been designed to be installed by a single person without the use of any tools. Company: EIL SYSTEMS SRL/LIV Contact: Federico Medici federico.medici@eilsystems.comSC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART ENERGY Technologies: Solution web page: https://www.eilsystems.com/en/towerlux-luminite/ ![]() ![]() ![]() |
---|---|
![]() | Towerlux Gaia is the most powerful and accessible portable LED lighting system. Towerlux GAIA is developed with EILIGHT® technology in aeronautical aluminum, with support tripods featuring a reticular structure and forced-air cooled LED light modules stackable on top of each other.Description: Towerlux Gaia is the most powerful and accessible portable LED lighting system. Towerlux GAIA is developed with EILIGHT® technology in aeronautical aluminum, with support tripods featuring a reticular structure and forced-air cooled LED light modules stackable on top of each other.Company: EIL SYSTEMS SRL/LIV Contact: Federico Medici federico.medici@eilsystems.comSC Activity area: SMART INFRASTUCTURE AND BUILDINGS, SMART ENERGY Technologies: Solution web page: https://www.eilsystems.com/en/towerlux-gaia/ ![]() ![]() ![]() |